Pharmaceutical Product Export
Unlock a World of Pharmaceutical Excellence – Explore Our Global Product Portfolio!
Embark on a journey of discovery as you delve into our extensive list of pharmaceutical products exported to countries worldwide. From high-quality capsules, tablets, and syrups to advanced medical equipment and finished formulations, our diverse range meets the evolving needs of healthcare systems globally. Experience the reliability and efficacy that have earned us the trust of countless healthcare professionals and patients. With a commitment to excellence and innovation, our products empower healthcare systems to deliver superior patient care. Take a step towards a healthier world. Open our list of products and witness the future of pharmaceutical solutions!
Cardiac & Diabetic Range
Copy of Pharmaceutical Product Export
COMPOSITION | TYPE |
---|---|
AMIODARONE HCL 100/200MG | CARDIAC |
AMLODIPINE BESALATE I.P. EQ. TO AMLODIPINE 2.5/5/10 MG | CARDIAC |
AMLODIPINE BESYLATE IP EQ. TO AMLODIPINE 5 MG., ATENOLOL IP 50 MG. | CARDIAC |
AMLODIPINE BESYLATE IP EQ. TO AMLODIPINE 5MG, HYDROCHLOROTHIAZIDE IP 12.5 | CARDIAC |
APIXABAN 2.5/5MG | CARDIAC |
ATENOLOL 50MG | CARDIAC |
ATORVASTATIN CALCIUM IP EQ. TO ATORVASTATIN 10MG. EXETIMIBE IP 10/20/40/80MG | CARDIAC |
ATORVASTATIN CALCIUM IP EQ. TO ATORVASTATIN 10MG. EXETIMIBE IP 10MG, EZETIMBIE 10MG | CARDIAC |
ATORVASTATIN CALCIUM IP EQUIVALENT TO ATORVASTATIN 10MG, FENOFIBRATE IP 160MG | CARDIAC |
ATORVASTATIN CALCIUM IP EQUIVALENT TO ATORVASTSTIN 10MG, ASPIRINE IP 75MG | CARDIAC |
ATORVASTATIN CALCIUM IP EQUIVALENT TO ATORVASTSTIN 10MG, AMLODIPINE IP 5MG | CARDIAC |
ATROVASTATIN 10MG,CLOPIDOGREL 75MG & ASP 75MG | CARDIAC |
AZILSARTAN KAMEDOXOMIL EQ. TO AZILSARTAN MEDOXOMIL 40/80MG | CARDIAC |
AZELNIDIPINE 8/16MG | CARDIAC |
AZELNIDIPINE 8MG + TELMISARTAN 40MG | CARDIAC |
AZELNIDIPINE 8MG + CHLORTHALIDONE 12.5MG | CARDIAC |
BENIDIPINE HYDROCHLORIDE 4/8MG | CARDIAC |
BENIDIPINE HYDROCHLORIDE 4/8MG, TELMISARTAN 40MG | CARDIAC |
BISOPROLOL FUMARATE IP 2.5/5MG | CARDIAC |
BISOPROLOL FUMARATE IP 2.5/5MG, TELMISARTAN 40MG | CARDIAC |
BOSENTAN 62.5/125MG TAB | CARDIAC |
BISOPROLOL FUMARATE IP 2.5/5MG + AMLODIPINE 5MG | CARDIAC |
CARVEDILOL I.P. 3.125/6.25/10/12.5/20/25MG, | CARDIAC |
CAPTOPRIL 25/50MG, | CARDIAC |
CHLORTHALIDONE IP 6.25/12.5MG | CARDIAC |
CILNIDIPINE I.P. 5/10/20MG | CARDIAC |
CLINDIPINE 10MG + BISOPROLOL 5MG | CARDIAC |
CLINDIPINE 10MG + METOPROLOL 25/50MG | CARDIAC |
CLINDIPINE 10MG + CHLORTHALIDONE 6.25MG | CARDIAC |
CLONIDINE HCL 100MG | CARDIAC |
CLONIDINE HCL 100MG, HYDROCHLOROTHIAZIDE 20MG | CARDIAC |
CLOPIDOGREL BISULFATE IP EQ. TO CLOPIDOGREL 75MG, ASPIRINE IP 75/150MG | CARDIAC |
CLOPIDOGREL BISULFATE IP EQ. TO CLOPIDOGREL 75MG, ATORVASTATIN CALCIUM IP EQ. TO ATORVASTATIN 10 | CARDIAC |
CLOPIDOGREL BISULPHATE IP EQ. TO CLOPIDOGREL 75MG | CARDIAC |
CILOSATZOL 50/100MG | CARDIAC |
DABIGATRAN ETEXILATE MESILATE IP 75/110/150 MG | CARDIAC |
DIGOXIN TAB 0.25 MG | CARDIAC |
DILTIAZEM HYDROCHLORIDE IP 30/90/60/120MG | CARDIAC |
DILUTED ISOSORBIDE MONONITRATE IP EQ. TO ISOSORBIDE MONONITRAE 10/20/30/40MG, EXCIPIENTS Q.S, | CARDIAC |
EPLERENONE 25MG | CARDIAC |
EFONIDIPINE HCL ETHANOLATE 10/20/40MG | CARDIAC |
ENALAPRIL MALEATE 2.5/5/10MG | CARDIAC |
ETAMSYLATE BP 250MG | CARDIAC |
ETAMSYLATE BP 250MG, TRANEXAMIC ACID 250MG | CARDIAC |
ETIZOLAM 0.25/0.50, PROPANOLOL HCL 20MG | CARDIAC |
FUROSEMIDE 20/40MG | CARDIAC |
FUROSEMIDE 20MG, SPIRONOLACTONE 50MG | CARDIAC |
HYDROCHLOROTHIAZIDE IP 12.5/25MG | CARDIAC |
TORSEMIDE I.P 5/10/20/40/100MG | CARDIAC |
TORSEMIDE IP 10/20MG, SPIRONOLACTONE IP 22/50MG | CARDIAC |
SPIRONOLACTONE 25/50MG | CARDIAC |
FENOFIBRATE IP 145/160/2000MG | CARDIAC |
HYDRALAZINE HCL 25/50MG | CARDIAC |
HYDROCHLOROTHIAZIDE 25MG | CARDIAC |
INDAPAMIDE IP 1.5MG | CARDIAC |
ISOSORBIDE 20MG | CARDIAC |
IVABRADINE HYDROCHLORIDE EQ. TO IVABRADINE 5/7.5/10MG | CARDIAC |
LABETALOL HYDROCHLORIDE IP 100/200MG | CARDIAC |
LOSARTAN POTASSIUM 25/50MG | CARDIAC |
LOSARTAN POTASSIUM 50MG, AMLODIPINE 5MG | CARDIAC |
LOSARTAN POTASSIUM 25/50MG, HYDROCHLOROTHIAZIDE 12.5MG | CARDIAC |
LOSARTAN POTASSIUM 25/50MG, HYDROCHLOROTHIAZIDE 12.5MG, AMLODIPINE 5MG | CARDIAC |
LISINOPRIL IP EQ. TO ANHYDROUS LISINOPRIL 5/10MG | CARDIAC |
METHYLDOPA EQ. TO ANHYDROUS METHYLDOPA 125/250/500MG | CARDIAC |
METOLAZONE 2.5/5MG | CARDIAC |
METOPROLOL SUCCINATE IP 11.875/23.75/47.50MG, EQ. TO METOPROLOL TARTRATE IP 12.5/25/50MG | CARDIAC |
METOPROLOL SUCCINATE USP 23.75 MG, EQ. TO METOPROLOL TARTRATE 25 MG, RAMIPRIL IP 2.5 MG | CARDIAC |
METOPROLOL SUCCINATE USP 47.5MG, EQ. METOPROLOL TARTRATE EQ. 50MG, AMLODIPINE BESYLATE IP EQ. TO AMLODIPINE 5MG | CARDIAC |
METOPROLOL SUCCINATE USP EQ. TO METOPROLOL TARTRATE 100MG | CARDIAC |
METOPROLOL 50 ER+ CHLOROTHIODONE 12.5 MG | CARDIAC |
MIDODRINE HCL 25MG | CARDIAC |
MIRTAZAPINE IP 7.5MG | CARDIAC |
MOXONIDINE B.P 0.2/0.3/0.4MG | CARDIAC |
NIFEDIPINE 10/20MG | CARDIAC |
NITROGLYCERINE 2.6/6.4MG | CARDIAC |
NICORANDIL 5/10MG (COLD CHAIN) | CARDIAC |
NEBIVILOL HYDROCHLORIDE I.P. EQ. TO NEBIVOLOL 2.5/5MG | CARDIAC |
NEBIVILOL HYDROCHLORIDE I.P. EQ. TO NEBIVOLOL 5MG, S(-)AMLODIPINE 2.5MG | CARDIAC |
NEBIVILOL HYDROCHLORIDE I.P. EQ. TO NEBIVOLOL 5MG, AMLODIPINE 5/10MG | CARDIAC |
NEBIVOLOL HYDROCHLORIDE IP EQ. TO NEBIVOLOL 5MG, HYDROCHLOROTHIAZIDE IP 12.5MG | CARDIAC |
NEBIVOLOL HYDROCHLORIDE IP EQ. TO NEBIVOLOL 5MG, TELMISARTAN 40MG | CARDIAC |
NEBIVOLOL 5MG & CLINDIPINE 10MG TAB | CARDIAC |
NICOUMALONE IP 1/2/3/4MG | CARDIAC |
OLMESARTAN MEDOXOMIL 10/20/40MG | CARDIAC |
OLMESARTAN MEDOXOMIL 20MG, AMLODIPINE BESYLATE IP EQ. TO AMLODIPINE 5MG, HYDROCHLOROTHIAZIDE IP 12.5 | CARDIAC |
OLMESARTAN MEDOXOMIL 20/40MG, HYDROCHLOROTHIAZIDE IP 12.5MG | CARDIAC |
OLMESARTAN MEDOXOMIL 20MG, METOPROLOL SUCCINATE IP 25MG | CARDIAC |
OLMESARTAN MEDOXOMIL IP 20/40MG, AMLODIPINE BESYLATE IP EQ.TO AMLODIPINE 5MG | CARDIAC |
OLMESARTAN MEDOXOMIL IP 40MG, CHLORTHALIDONE IP 12.5MG | CARDIAC |
OLMESARTAN MEDOXOMIL IP 20/40MG, CHLORTHALIDONE IP 12.5MG, CILNIDIPINE 10MG | CARDIAC |
PERINDOPRIL 2/4/8 | CARDIAC |
PERINDOPRIL BP 4MG, AMLODIPINE 5MG | CARDIAC |
PERINDOPRIL ERBUMINE BP 4MG, INDAPMIDE 1.25MG | CARDIAC |
PRASUGREL HYDROCHLORIDE EQUIVALENT TO PRASUGREL 10MG | CARDIAC |
PRAZOSIN HYDROCHLORIDE IP EG. TO PRAZOSIN 2.5/5 MG | CARDIAC |
PROPANOLOL HCL 10/20/40/80MG | CARDIAC |
PROPANOLOL HCL 10MG, ALPRAZOLAM 0.25MG | CARDIAC |
PROPANOLOL HCL 40MG (SR), FLUNARIZINE DIHCL 5/10MG | CARDIAC |
RAMIPRIL IP 1.25/2.5/5/10MG | CARDIAC |
RAMIPRIL IP 2.5/5/10MG, HYDROCHLOROTHIAZIDE IP 12.5MG | CARDIAC |
RAMIPRIL IP 5MG, AMLODIPINE IP 5MG | CARDIAC |
RANOLAZINE 500MG | CARDIAC |
RIVAROXABAN 2.5/10/15/20MG | CARDIAC |
ROSUVASTATIN CALCIUM I.P. EQ. TO ROSUVASTATIN 5/10/15/20/30MG | CARDIAC |
ROSUVASTATIN 10/20MG + EZETIMBIE 10MG | CARDIAC |
ROSUVASTATIN CALCIUM IP EQ TO ROSUVASTATIN 10/20MG (AS GRANULES) ASPIRIN (AS ENTERIC COATED TABLET) IP 75MG | CARDIAC |
ROSUVASTATIN CALCIUM IP EQ. TO ROSUVASTATIN (AS GRANULES) 10/20MG, CLOPIDOGREL BISULPHATE IP EQ. TO CLOPIDOGREL (AS FILM COATED TABLET) 75MG, ASPIRIN IP (AS ENTERIC COATED TABLET) 75MG | CARDIAC |
ROSUVASTATIN CALCIUM IP EQ. TO ROSUVASTATIN 5/10/20MG, FINOFIBRATE IP 160MG | CARDIAC |
ROSUVASTATIN CALCIUM IP EQUIVALENT TO ROSUVASTATIN 10MG (AS PELLETS) , CLOPIDOGREL BISULPHATE IP EQ. TO CLOPIDOGREL 75MG (AS PELLETS) | CARDIAC |
S(-)AMLODIPINE BESYLATE EQ TO S(-)AMLODIPINE 2.5/5MG | CARDIAC |
S(-)AMLODIPINE 2.5MG, ATENOLOL 50MG | CARDIAC |
S(-)AMLODIPINE 2.5MG, HYDROCHLOROTHIAZIDE 12.5MG | CARDIAC |
SACUBITRIL 24/49/97MG + VALSARTAN 26/51/103MG | CARDIAC |
TELMISARTAN I.P. 20/40/80MG | CARDIAC |
TELMISARTAN I.P. 20/40MG, AMLODIPINE BESYLATE I.P. EQUIVALENT TO AMLODIPINE 2.5/5MG, HYDROCHLOROTHIAZIDE I.P. 6.5/12.5MG | CARDIAC |
TELMISARTAN I.P. 40MG, METOPROLOL SUCCINATE I.P. 47.50MG, EQUIVALENT TO METOPROLOL TARTRAE (AS EXTENDED RELEASE FORM) /2550MG | CARDIAC |
TELMISARTAN IP 20/40/80MG, AMLODIPINE BESYLATE IP EQ. TO AMLODIPINE 5MG | CARDIAC |
TELMISARTAN IP 40/80MG, CHLORTHALIDONE IP 12.5MG | CARDIAC |
TELMISARTAN IP 40MG, CILINDIPINE IP 10MG, CHLOROTHALIDONE IP 12.5MG | CARDIAC |
TELMISARTAN IP 40MG, CLINIDIPINE IP 10MG | CARDIAC |
TELMISARTAN IP 40/80MG, HYDROCHLOROTHIAZIDE IP 12.5/25 MG | CARDIAC |
TELMISARTAN 40MG + ATORVASTATIN 10MG | CARDIAC |
TELMISARTAN 40/80MG + INDAPAMIDE 1.5MG | CARDIAC |
TELMISARTAN 40MG + RAMIPRIL 5MG | CARDIAC |
TELMISARTAN 40MG + ROSUVASTATIN 10MG | CARDIAC |
TICAGRELOR 90MG + ASPIRIN | CARDIAC |
TICAGRELOR 60/90MG | CARDIAC |
TOLVAPTAN IP 15/30MG | CARDIAC |
TRIMETAZIDINE HYDROCHLORIDE IP 20/35/60MG. | CARDIAC |
VALSARTAN IP 40/80MG | CARDIAC |
VALSARTAN IP 40/80MG, HYDROCHLOROTHIAZIDE | CARDIAC |
DIABETIC RANGE | |
COMPOSITION | TYPE |
ACARBOSE IP 25/50MG | DIABETIC |
ACARBOSE IP 25/50MG + METFORMIN 500MG | DIABETIC |
DAPAGLIFLOZIN 5/10MG | DIABETIC |
DAPAGLIFLOZIN 5/10MG, METFORMIN 500/1000MG | DIABETIC |
DAPAGLIFLOZIN 10MG, TENELIGLIPTIN 20MG | DIABETIC |
DAPAGLIFLOZIN 10 MG + VILDAGLIPTIN 100 MG + METFORMIN 1000 | DIABETIC |
DAPAGLIFLOZIN 5/10 MG + VILDAGLIPTIN 50/100 MG | DIABETIC |
GLIBENCLAMIDE 5MG | DIABETIC |
GLIBENCLAMIDE 5MG + METFORMIN 500 ER | DIABETIC |
GLICLAZIDE IP 30/40/60/80MG | DIABETIC |
GLICLAZIDE IP 30/40/60/80MG, METFORMIN 500MG | DIABETIC |
GLIPIZIDE 5 MG + METFORMIN 500 MG | DIABETIC |
GLIMEPIRIDE IP-0.5/1/2MG METFORMIN 500/1000MG | DIABETIC |
GLIMIPRIDE 1/2,METFORM 500 & PIOGLITAZONE 15 MG | DIABETIC |
GLIMEPIRIDE I.P. 0.5/1/2/3/4MG | DIABETIC |
GLIMEPIRIDE IP 1/2/3/4MG, METFORMIN HYDROCHLORIDE IP 500/850/1000MG | DIABETIC |
GLIMEPIRIDE IP 1/2/3MG, VOGLIBOSE IP 0.2/0.3MG, METFORMIN HYDROCHLORIDE IP (SUSTAINED RELEASE FORM) 500/1000MG | DIABETIC |
GLUCOSAMINE SULPHATE POTASSIUM CHLORIDE U.S.P. 500MG, EQUIVALENT TO GLUCOSAMINE 296 MG | DIABETIC |
LINAGLIPTIN 2.5/5MG | DIABETIC |
LINAGLIPTIN 2.5/5MG, METFORMIN 500/850/1000MG | DIABETIC |
LINAGLIPTIN 2.5/5MG, DAPAGLIFLOZIN 5/100MG | DIABETIC |
METFORMIN HYDROCHLORIDE I.P. (AS PROLONGED-RELEASE) 500MG, VOGLIBOSE I.P. 0.2/0.3MG | DIABETIC |
METFORMIN HYDROCHLORIDE IP 250/500/850/1000MG | DIABETIC |
METFORMIN HYDROCHLORIDE IP 500/1000MG, GLICLAZIDE IP 30/40/60/80MG | DIABETIC |
METFORMIN HYDROCHLORIDE IP 500/1000MG, GLICLAZIDE IP 30/60MG, PIOGLITAZONE HYDROCHLORIDE IP EQ. TO PIOGLITAZONE 15MG | DIABETIC |
PIOGLITAZONE HYDROCHLORIDE IP EQ. TO PIOGLITAZONE 7.5/15/30MG | DIABETIC |
REPAGLINIDE 0.5/1/2MG | DIABETIC |
REPAGLINIDE 1/2MG, METFORMIN 500MG | DIABETIC |
REPAGLINIDE 0.5/1/2MG, VOGLIBOSE 0.3MG | DIABETIC |
SAXAGLIPTIN 2.5/5MG + METFORMIN 500MG XR TABS | DIABETIC |
SAXAGLIPTIN 2.5/5MG | DIABETIC |
SITAGLIPTIN 25/50/100MG | DIABETIC |
SITAGLIPTIN 50/100MG + DAPAGLIFLOZIN 5/10MG TABS | DIABETIC |
SITAGLIPTIN 50/100MG + METFORMIN 500/1000MG | DIABETIC |
SITAGLIPTIN 50/100MG + METFORMIN 500/1000MG + PIOGLITAZONE 15MG | DIABETIC |
SITAGLIPTIN 50/100MG, DAPAGLIFLOZIN 5/10MG METFORMIN 500/1000MG | DIABETIC |
TENELIGLIPTIN 20MG | DIABETIC |
TENELIGLIPTIN HYDROBROMIDE HYDRATE EQ. TO TENELIGLIPTIN 20MG, METFORMIN HYDROCHLORIDE IP (AS EXTENDED RELEASE) 500/1000MG | DIABETIC |
TENELIGLIPTIN HYDROBROMIDE HYDRATE EQV. TO TENELIGLIPTIN 20MG | DIABETIC |
VILDAGLIPTIN 50/100MG | DIABETIC |
VILDAGLIPTIN 50MG, PIOGLITAZONE 15MG | DIABETIC |
VILDAGLIPTIN 50MG, METFORMIN HYDROCHLORIDE IP 500/850/1000MG | DIABETIC |
VOGLIBOSE 0.2/0.3MG | DIABETIC |
REMOGLIFLOZIN 100MG + METFORMIN 500 XR TABS | DIABETIC |
REMOGLIFLOZIN 100MG TABS | DIABETIC |
1. One of the oldest, most respected and trusted pharmaceutical companies in India
2. Experienced and dedicated team for the manufacturing and supply of pharmaceuticals
3. Diverse portfolio of products for the pharmaceuticals and healthcare sectors
4.Strong customer base in India and across the globe
5. Team of high-caliber professionals such as scientists, engineers, lab chemists, production heads
6.Best standards of quality, affordability, and customer satisfaction
7.Strict compliance with Good Manufacturing Practices (GMP)
8.Driven by quality, integrity, and innovation & committed to business ethics
9. Customized packaging as per the customer and market requirements