Tablet
| S. No | Composition | Packing | Category |
| 1 | Aceclofenac 200mg Sustained Release | 10 x 10 (Alu- Alu) | G.P + Ortho + Gynae + Dental + ENT |
| 2 | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg | 10 x 10 (Alu- Alu) | Anti-Inflammatory |
| 3 | Aceclofenac 100mg + Paracetamol 325mg | 10 x 10 (Alu- Alu) | Anti-Inflammatory |
| 4 | Aceclofenac 100mg + Paracetamol 325mg | 10 x 10 (Alu- Alu) | Anti-Inflammatory |
| 5 | Aceclofenac 100mg + Thiocolchicoside 4mg + Paracetamol 325mg | 10 x 10 (Alu- Alu) | Anti-Inflammatory + Ortho |
| 6 | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg | 10 x 10 (Alu- Alu) | Anti-Inflammatory |
| 7 | Albendazole 400mg + Ivermectin 6mg | (20 x 1) Blister | Antibiotic + Derma |
| 8 | Amoxicillin 250mg Dispersible Tab | 10 x 10 (Blister) | Antibiotic + G.P + Ortho + Gynae |
| 9 | Amoxicillin Capsules - 500mg Caps | 10 x 10 (Blister) | G.P + Ortho + Gynae + Dental + ENT |
| 10 | Amoxicillin Trihydrate 250mg + Potassium Clavulanic Acid 125mg | 10 x 6 (Alu-Alu) | Antibiotic |
| 11 | Amoxicillin Trihydrate 500mg + Potassium Clavulanic Acid 125mg | 10 x 1 x 10 (Strip) | Antibiotic |
| 12 | Amoxicillin Trihydrate 500mg + Potassium Clavulanic Acid 125mg | 10 x 6 (Alu-Alu) | Antibiotic |
| 13 | Amoxicillin Trihydrate 500mg + Potassium Clavulanic Acid 125mg + Lactic Acid Bacillus 60 Million Spores | 10 x 1 x 10 (Alu Alu) | Antibiotic |
| 14 | Hydroxyzine Hydrochloride 10mg | 10 x 10 (Blister) | Derma |
| 15 | Hydroxyzine Hydrochloride 25mg | 10 x 10 (Blister) | Derma |
| 16 | Azithromycin Dihydrate 250mg | 10 x 6 (Blister) | Antibiotic + Derma + Gynae |
| 17 | Azithromycin Dihydrate 500mg | 10 x 3 (Blister) | Antibiotic + Derma + Gynae |
| 18 | Azithromycin Dihydrate 500mg + Lactic Acid Bacillus 60 million Spores | 10 x 5 (Blister) | G.P + Ortho + Gynae + Dental + ENT |
| 19 | Calcium Citrate 1000mg + Calcitrol 0.25mcg + Magnesium oxide 100mg + Zinc 4mg Tablets | 10 x 10 (ALU ALU) | G.P + Ortho + Gynae |
| 20 | Calcium Carbonate 1250mg + Vit. D3 250 I.U | 10 x 10 (Blister) | Ortho + Gynae + G.P |
| 21 | Cefpodoxime Proxetil 100mg | 10 x 10 (Alu- Alu) | Antibiotic |
| 22 | Cefpodoxime Proxetil 200mg | 10 x 10 (Alu- Alu) | Antibiotic |
| 23 | Cefpodoxime 200mg + Clavulanic Acid 125mg | 10 x 1 x 6 (Alu- Alu) | Antibiotic |
| 24 | Etoricoxib 90mg | 10 x 10 (Alu- Alu) | Anti-Inflammatory + Gynae |
| 25 | Etoricoxib 60mg + Thiocolchicoside 4mg | 10 x 10 (Alu- Alu) | G.P + Ortho + Gynae |
| 26 | Etoricoxib 60mg + Paracetamol 325mg | 10 x 10 (Alu- Alu) | G.P + Ortho + Gynae |
| 27 | Fexofenadine 120mg | 10 x 10 (Alu- Alu) | Derma + Anti-Allergy |
| 28 | Fexofenadine 180mg | 10 x 10 (Alu- Alu) | Derma + Anti-Allergy |
| 29 | Montelukast And Fexofenadine Hydrochloride | 10 x 10 (Alu- Alu) | Derma + Anti-Allergy |
| 30 | Methylprednisolone 16mg | 10 x 10 (Alu- Alu) | G.P + Ortho + Neuro + Derma |
| 31 | Methylprednisolone 4mg | 10 x 10 (Alu- Alu) | Anti-Allergy + Gynae |
| 32 | Methylprednisolone 8mg | 10 x 10 (Alu- Alu) | G.P + Ortho + Neuro + Derma |
| 33 | Vit A, B1, B2, B6, B12, Nicotinamide, Folic Acid, Calcium Pantothenate etc. (Multivitamin Tablets) | 10 x 10 (Alu- Alu) | G.P + Gynae |
| 34 | Fungal Diatase 100mg + Papain 60mg + Activated Charcoal 75mg Enzyme and Digestive Tab (Orange Flavour) | 10 x 10 (Strip) | G.P + Gynae + Ortho |
| 35 | Ondansetron Hydrochloride 4mg Dispersible | 10 x 10 (Alu- Alu) | Gynae + Antiemetic |
| 36 | Cefixime Trihydrate 100mg | 10 x 10 (Alu- Alu) | Antibiotic |
| 37 | Cefixime Trihydrate 200mg Dispersible | 10 x 10 (Alu- Alu) | Antibiotic |
| 38 | Cefixime Trihydrate 200mg + Lactic Acid Bacillus 60 Million Spores | 10 x 10 (Alu- Alu) | Antibiotic |
| 39 | Cefixime Trihydrate 200mg + Clavulanic Acid 125mg | 10 x 6 (Alu- Alu) | Antibiotic |
| 40 | Cefixime Trihydrate 200mg + Ofloxacin 200mg | 10 x 10 (Alu- Alu) | Antibiotic |
| 41 | Cefuroxime Axetil 250mg | 10 x 10 (Alu- Alu) | Antibiotic + G.P + Ortho + Gynae + ENT |
| 42 | Cefuroxime Axetil 500mg | 10 x 10 (Alu- Alu) | Antibiotic + G.P + Ortho + Gynae + ENT |
| 43 | Ciprofloxacin Hcl 500mg | 10 x 10 (Blister) | Antibiotic + G.P + Ortho + Gynae |
| 44 | Levocetirizine Dihydrochloride 5mg | 20 x 10 (Alu- Alu) | Anti-Allergy + Derma |
| 45 | Levocetirizine Dihydrochloride 10mg | 10 x 10 (Alu- Alu) | Derma + G.P |
| 46 | Levocetirizine 5mg + Ambroxol Hydrochloride 60mg (SR) | 10 x 10 (Alu- Alu) | Derma + G.P |
| 47 | Levocetirizine 5mg + Montelukast Sodium 10mg | 10 x 10 (Alu- Alu) | Anti-Allergy + Derma |
| 48 | Levocetirizine 4mg + Montelukast Sodium 2.5mg | 10 x 10 (Alu- Alu) | Anti-Allergy + Derma |
| 49 | Deflazacort 6mg | 10 x 10 (Alu- Alu) | Anti-Inflammatory + Ortho + Corticosteroids |
| 50 | Diclofenac 50mg + Paracetamol 325mg | 20 x 10 (Blister) | Anti-Inflammatory + Ortho |
| 51 | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg | 10 x 10 (Blister) | Anti-Inflammatory + Ortho |
| 52 | Diclofenac Potassium 50mg + Serratiopeptidase 10mg | 10 x 10 (Alu- Alu) | Anti-Inflammatory + Ortho |
| 53 | Diclofenac 50mg + Paracetamol 325mg + Serratiopeptidase 10mg | 10 x 10 (Blister) | Anti-Inflammatory + Ortho |
| 54 | Diclofenac 50mg + Paracetamol 325mg + Serratiopeptidase 10mg | 10 x 10 (Alu- Alu) | Anti-Inflammatory + Ortho |
| 55 | Diclofenac Potassium 50mg + Paracetamol 325mg + Trypsin Chymotrypsin | 10 x 10 (Alu- Alu) | Anti-Inflammatory + Ortho |
| 56 | Cinnarizine 25mg | 10 x 10 (Blister) | G.P + ENT G.P + ENT |
| 57 | Cinnarizine 20mg + Domperidone 15mg | 10 x 10 (Blister) | G.P + ENT G.P + ENT |
| 58 | Drotaverine Hydrochloride 80mg | 10 x 10 (Alu- Alu) | Gynae |
| 59 | Drotaverine Hydrochloride 80mg + Mefenamic Acid 250mg | 10 x 10 (Blister) | Gynae |
| 60 | Doxycycline (100mg) + Lactobacillus (60 Million Spores) (Caps) | 10 x 10 (Alu Alu) | G.P + Gynae + Anti- Biotic |
| 61 | Doxofylline 400mg | 10 x 10 (Alu- Alu) | Gynae + G.P + ENT |
| 62 | Doxylamine Succinate 10mg + Pyridoxine Hcl 10mg + Folic Acid 2.5mg | 10 x 10 (Alu- Alu) | Gynae |
| 63 | Doxylamine Succinate 20mg + Pyridoxine Hcl 20mg + Folic Acid 5mg | 10 x 10 (Alu- Alu) | Gynae |
| 64 | Esomeprazole 40mg + Domperidone 30mg | 10 x 10 (Alu- Alu) | Caps + Anti-Acid |
| 65 | Febuxostat 40mg | 10 x 10 (Alu- Alu) | G.P + Ortho |
| 66 | L- Methyl Folate (1mg) + Methylcobalamin (1500mcg) + Pyridoxal (0.5mg) | 10 x 10 (Alu- Alu) | Gynae + G.P |
| 67 | Gabapentin 400mg + Nortriptyline 10mg | 10 x 10 (Alu- Alu) | Neuro + Ortho + Gynae |
| 68 | Carbonyl Iron 50mg + Folic Acid 0.5mg + Zinc Sulphate Monohydrate 61.8mg (IN DRUG) | 10 x 15 (Blister) | Gynae + G.P |
| 69 | Isoxsuprine Hydrochloride (Sustained Release) | 10 x 10 (Alu- Alu) | Gynae |
| 70 | Levofloxacin Hemihydrate 500mg | 10 x 10 (Alu- Alu) | Antibiotic |
| 71 | Linezolid 600mg | 10 x 1 x 6 (Alu- Alu) | Antibiotic + Ortho + Gynae |
| 72 | Methylcobalamin 1500mcg + Alpha Lipoic Acid 100mg + Folic Acid 1.5mg + Pyridoxine Hcl 3mg + Vit. D3 1000 I.U | 10 x 10 (Alu- Alu) | Gynae + Neuro + G.P |
| 73 | Mefenamic Acid 500mg + Paracetamol 325mg | 10 x 10 (Blister) | G.P + Gynae |
| 74 | Mefenamic Acid 250mg + Dicyclomine Hcl 10mg | 10 x 10 (Blister) | Antiemetic |
| 75 | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc Sulphate 22.5mg | 10 x 10 (Alu- Alu) | Gynae |
| 76 | Nimesulide 100mg + Paracetamol 325mg | 10 x 10 (Blister) | General |
| 77 | Biotin + Amino Acids + Vitamins + Minerals + Natural Extracts | 10 x 1 x 10 (Alu- Alu) | Derma |
| 78 | Ofloxacin 200mg | 10 x 6 (Alu- Alu) | Antibiotic |
| 79 | Ofloxacin 200mg + Ornidazole 500mg | 10 x 10 (Alu- Alu) | Antibiotic |
| 80 | Diacerein 50mg + Glucosamine Sulphate 750mg + Msm 250mg | 10 x 10 (Alu- Alu) | Ortho |
| 81 | Pantoprazole 40mg | 10 x 10 (Alu- Alu) | Anti-Acid |
| 82 | Pantoprazole 40mg + Domperidone 10mg | 10 x 10 (Alu- Alu) | Anti-Acid |
| 83 | Pantoprazole- 40mg + Domperidone 30 mg Sustained Release | 10 x 10 (Alu- Alu) | Caps + Anti-Acid |
| 84 | Pantoprazole- 40mg + Levosulpiride 75mg | 10 x 10 (Alu- Alu) | G.P + Gynae + Ortho |
| 85 | Paracetamol 650mg | 20 x 10 (Blister) | General |
| 86 | Nimesulide 100mg + Phenylephrine 10mg + Cetirizine 5mg + Caffeine 30mg | 10 x 10 (Blister) | Anticold + G.P |
| 87 | Paracetamol 500mg + Phenylephrine Hydrochloride 5mg + Caffeine (Anhydrous) 30mg + Diphenhydramine Hydrochloride 25mg | 10 x 10 (Blister) | Anticold + General |
| 88 | Paracetamol 325mg + Bromhexine 8mg + Phenylephrine 5mg + CPM 2mg + Guaiphenesin 50mg | 20 x 10 (Strip) | Anticold + G.P |
| 89 | Paracetamol 500 mg, Phenylephrine HCl 10 mg and Chlorpheniramine Maleate 2 mg | 10 x 10 (Blister) | Anticold + G.P |
| 90 | Pregabalin 75mg + Nortriptyline 10mg + Mecobalamin 1500mcg | 10 x 10 (Alu- Alu) | Neuro + Ortho + G.P + Gynae |
| 91 | Pregabalin 75mg + Nortriptyline 10mg | 10 x 10 (Alu- Alu) | Neuro + Ortho + G.P + Gynae |
| 92 | Pregabalin-75mg + Methylcobalamin- 750mg | 10 x 10 (Alu- Alu) | Neuro + Ortho + G.P + Gynae |
| 93 | Rabeprazole 20mg | 10 x 10 (Alu- Alu) | Anti-Acid |
| 94 | Rabeprazole 20mg + Domperidone 10mg | 10 x 10 (Alu- Alu) | Anti-Acid |
| 95 | Rabeprazole 20mg + Domperidone 30mg Sustained Release | 10 x 10 (Alu- Alu) | Caps + Anti-Acid |
| 96 | Rabeprazole-20mg + Levosulpiride- 75mg | 10 x 7 (Blister) | Caps + Anti-Acid |
| 97 | Terbinafine 250mg | 10 x 7 (Blister) | Derma |
| 98 | Terbinafine 500mg | 10 x 7 (Blister) | Derma |
| 99 | Trypsin + Chymotrypsin 1 Lac I.U | 10 x 10 (Alu- Alu) | Ortho |
| 100 | Trypsin 48mg + Bromelain 90mg + Rutoside Trihydrate 100mg + Diclofenac 50mg | 10 x 10 (Alu- Alu) | Anti-Inflammatory + Ortho |
| 101 | TRYPSIN CHYMOTRYPSIN 50000 I.U + ACECLOFENAC 100mg + PARACETAMOL 325MG | 10 x 10 (Alu- Alu) | Ortho + Dental |
| 102 | Ursodeoxycholic Acid 300mg | 10 x 10 (Alu- Alu) | G.P |
| 103 | Amoxycillin-250mg + Cloxacillin 250mg + Lactobacillus 2.5 Million Spores (Caps) | 10 x 10 (Blister) | G.P + Ortho + Gynae + Dental + ENT |
| 104 | Calcium Citrate 1000mg + Vit D3 200 I.U + Zinc 4mg + Magnesium 100mg | 10 x 15 (Blister) | Gynae + Ortho |
| 105 | Fluconazole 150mg | 20 x 1 (Blister) | Derma |
| 106 | Fluconazole 200mg | 20 x 1 (Blister) | Derma |
| 107 | Fluconazole 400mg | 20 x 1 (Blister) | Derma |
CARDIAC-DIABETIC / Anti-HyperTension
| S.No | Composition | Packing | Category |
| 1 | Clopidogrel 75mg | 10 x 10 (Blister) | Cardiac + Diabetic |
| 2 | Clopidogrel 75mg + Aspirin 75mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 3 | Amlodipine 5mg | 10 x 10 (Blister) | Cardiac + Diabetic |
| 4 | Amlodipine 5mg + Atenolol 50mg | 10 x 10 (Blister) | Cardiac + Diabetic |
| 5 | Amlodipine 5mg + Metoprolol 50mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 6 | Atorvastatin Calcium 10mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 7 | Atorvastatin Calcium 20mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 8 | Atorvastatin Calcium 40mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 9 | Atorvastatin Calcium 80mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 10 | Atorvastatin Calcium 10mg + Aspirin 75mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 11 | Atorvastatin Calcium 10mg + Clopidogrel 75mg Tablets | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 12 | Atorvastatin 10mg + Fenofibrate 160mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 13 | Atorvastatin Calcium 10mg + Clopidogrel 75mg + Aspirin 75mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 14 | Cilnidipine 10mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 15 | Cilnidipine 20mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 16 | Glibenclamide 5 mg, Pioglitazone 15 mg & Metformin 500 mg | 10 x 10 (Blister) | Cardiac + Diabetic |
| 17 | Glimepiride 1mg | 10 x 10 (Blister) | Cardiac + Diabetic |
| 18 | Glimepiride 2mg | 10 x 10 (Blister) | Cardiac + Diabetic |
| 19 | Gliclazide 80mg + Metformin 500mg (Bilayered Tab) | 10 x 10 (Blister) | Cardiac + Diabetic |
| 20 | Metformin Hydrochloride 500mg + Glimepiride 1mg (Bilayered Tab) | 10 x 10 (Blister) | Cardiac + Diabetic |
| 21 | Metformin Hydrochloride 1000mg + Glimepiride 1mg (Bilayered Tab) | 10 x 10 (Blister) | Cardiac + Diabetic |
| 22 | Metformin Hydrochloride 500mg + Glimepiride 2mg + Atorvastatin 10mg | 10 x 10 (Blister) | Cardiac + Diabetic |
| 23 | Metformin Hydrochloride 500mg + Glimepiride 2mg (Bilayered Tab) | 10 x 10 (Blister) | Cardiac + Diabetic |
| 24 | Metformin Hydrochloride 1000mg + Glimepiride 2mg (Bilayered Tab) | 10 x 10 (Blister) | Cardiac + Diabetic |
| 25 | Metformin Hydrochloride 1000mg + Glimepiride 3mg | 10 x 10 (Blister) | Cardiac + Diabetic |
| 26 | Glimepiride 1mg + Metformin 500mg + Pioglitazone 15mg (Bilayered Tab) | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 27 | Glimepiride 2mg + Metformin 500mg + Pioglitazone 15mg (Bilayered Tab) | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 28 | Glimepiride 1mg + Metformin 500mg + Voglibose 0.2mg (SR) (Bilayered Tab) | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 29 | Glimepiride 2mg + Metformin 500mg + Voglibose 0.2mg (Bilayered Tab) | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 30 | Glimepiride 2mg + Metformin 500mg + Voglibose 0.3mg (Bilayered Tab) | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 31 | Ivabradine (5mg) | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 32 | Metformin 1000mg SR | 10 x 10 | Cardiac + Diabetic |
| 33 | Metformin 500mg SR | 10 x 10 | Cardiac + Diabetic |
| 34 | Metoprolol Succinate 25mg (ER) | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 35 | Metoprolol Succinate 50mg (ER) | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 36 | NEBIVOLOL 5 MG | 10 x 10 | Cardiac + Diabetic |
| 37 | Nicorandil 10 mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 38 | Nicorandil 5 mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 39 | NITROGLYCERINE 2.6 MG | 1 x 30 (Bottle) | Cardiac + Diabetic |
| 40 | NITROGLYCERINE 6.4 MG | 1 x 30 (Bottle) | Cardiac + Diabetic |
| 41 | Olmesartan 20mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 42 | Olmesartan 40 mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 43 | Olmesartan 20 mg + Hydrochlorothiazide 12.5 mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 44 | RAMIPRIL 2.5 Mg | 20 x 10 (Blister) | Cardiac + Diabetic |
| 45 | RAMIPRIL 5 Mg | 20 x 10 (Blister) | Cardiac + Diabetic |
| 46 | Ranolazine 500mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 47 | Rosuvastatin 5mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 48 | Rosuvastatin 10mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 49 | Rosuvastatin 20mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 50 | Rosuvastatin 40mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 51 | Rosuvastatin 10mg + Aspirin 75mg | 10 x 10 (Strip) | Cardiac + Diabetic |
| 52 | Rosuvastatin 10mg + Fenofibrate 145mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 53 | Rosuvastatin 10mg + Aspirin 75mg + Clopidogrel 75mg Capsules | 10 x 10 (Strip) | Cardiac + Diabetic |
| 54 | Telmisartan 20mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 55 | Telmisartan 40mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 56 | Telmisartan 80mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 57 | Telmisartan 40mg + Amlodipine 5mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 58 | Telmisartan 40mg + Atorvastatin 10mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 59 | Telmisartan 40mg + Amlodipine 5mg + Hydrochlorothiazide 12.5mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 60 | Telmisartan 40mg + Cilnidipine 10mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 61 | Telmisartan 40mg + Chlorthalidone 12.5 mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 62 | Telmisartan 40mg + Chlorthalidone 12.5 mg + Cilnidipine 10mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 63 | Telmisartan 40mg + Hydrochlorthiazide 12.5mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 64 | Telmisartan 40mg + Metoprolol 50mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 65 | Teneligliptin 20mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 66 | Teneligliptin 20mg + Metformin 500mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 67 | Teneligliptin 20mg + Metformin 1000mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 68 | Losartan Potassium 50mg | 10 x 10 (Blister) | Cardiac + Diabetic |
| 69 | Losartan Potassium 50mg + Hydrochlorothiazide 12.5mg | 10 x 10 (Blister) | Cardiac + Diabetic |
| 70 | Losartan Potassium 50mg + Amlodipine 5mg | 10 x 10 (Alu- Alu) | Cardiac + Diabetic |
| 71 | Vildagliptin 50mg | 10 x 15 (Alu- Alu) | Cardiac + Diabetic |
| 72 | Vildagliptin 50mg + Metformin 500mg (Bilayered) SR Tab | 10 x 15 (Alu- Alu) | Cardiac + Diabetic |
| 73 | Vildagliptin 50mg + Metformin 850mg (Bilayered) SR Tab | 10 x 15 (Alu- Alu) | Cardiac + Diabetic |
| 74 | Vildagliptin 50mg + Metformin 1000mg (Bilayered) SR Tab | 10 x 15 (Alu- Alu) | Cardiac + Diabetic |
| 75 | Voglibose 0.2mg | 10 x 10 | Cardiac + Diabetic |
| 76 | Voglibose 0.2mg + Metformin 500mg | 10 x 10 | Cardiac + Diabetic |
| 77 | Voglibose 0.3mg | 10 x 10 | Cardiac + Diabetic |
| 78 | Voglibose 0.3mg + Metformin 500mg (Bilayered Tab) | 10 x 10 | Cardiac + Diabetic |
CAPSULES / SOFTGELS
| S.No. | Composition | Packing | Category |
| 1 | Calcitriol-0.25mcg + Calcium Citrate- 500mg + Zinc Oxide-7.5mg + Magnesium Oxide-50mg | 10 x 10 (Blister) | Sg Caps + Gynae + Ortho |
| 2 | Calcium Carbonate Ip 500mg + Calcitriol Ip.25mcg + Zinc 7.5mg + Magnesium 50mg + Vitamin K2 Ip 45mcg + Methylcobalamin Ip 1500mcg + L-Methyl Folate 800mcg (In Drug) | 10 x 10 (Blister) | Sg Caps + Gynae + Ortho |
| 3 | Coral Calcium-225mg + Vitamin D3-200 I.U + Vitamin B6-3.0mg + Methylcobalamin 1500mcg + Folic Acid-1.5mg | 10 x 1 x 10(Blister) | G.P + Ortho + Gynae |
| 4 | Co-Enzyme Q 10 100mg + Eicosapentaenoic Acid 90mg + Docosahexaenoic Acid 60mg + Lycopene 10% 4000mcg + Selenium 70mcg | 10 x 1 x 10(Blister) | Sg Caps + Infertility |
| 5 | Vitamin-D3-60000 I.U | 10 x 1 x 4 (Blister) | Sg Caps + Ortho+ Gynae |
| 6 | Niacinamide 50mg + Calcium D Pantothenate 12.5mg + Vitamin B1 10mg + Vitamin B2 10mg + Vitamin B6 3mg + Vitamin B12 5mcg + Folic Acid 1000mcg Elemental Zinc 20mg + Magnesium 10mg + Lactic Acid Bacillus 2000mcg | 10 x 10 (Strip) | Multivitamin + General |
| 7 | Omeprazole-20mg | 20 x 10 (Strip) | Caps + Anti-Acid |
| 8 | Omeprazole-20mg + Domperidone- 10mg | 20 x 10 (Strip) | Caps + Anti-Acid |
| 9 | Rose Hip Extract 250mg + Collagen Peptide 40mg + Sodium Hyaluronate 30mg + Vitamin C 35mg + Chondroitin 200mg | 10 x 10 (Blister) | G.P + Ortho |
| 10 | Ginseng + Multivitamin + Multiminerals + Antioxidant (IN FOOD) | 10 x 10 (Blister) | Sg Caps + Gynae + Multivitamin |
| 11 | Green Tea Extract,Ginseng Extract, Ginkgo Biloba Extract,Grape Seed Extract, Garlic Oil and other Multivitamins | 10 x 1 x 10(Blister) | Sg Caps + Gynae + Multivitamin |
| 12 | Methylcobalamin 1500mcg + Alpha Lipoic Acid 100mg + Vit. B6- 3mg | 10 x 10 (Alu- Alu) | Sg Caps + Gynae |
| 13 | Itraconazole-100mg | 10 x 10 (Alu Alu) | Gynae + Derma |
| 14 | Itraconazole 200mg | 10 x 10 (Alu Alu) | Gynae + Derma |
| 15 | Pre-Pro Biotic Capsules | 10 x 10 (Alu- Alu) | Gynae |
| 16 | Natural Micronised Progesterone 200mg | 10 x 10 (Blister) | Sg Caps + Gynae |
| 17 | Lycopene 6% 2mg + Lutein 8% 3mg + Grape Seed Extract 25mg + Vit. A 5000 I.U + Vit. B1, B2, B6, B12 + Folic Acid 1.5mg + Zinc Sulphate 23mg + Selenium 75mcg (IN DRUG) | 10 x 10 (Alu- Alu) | Sg Caps + Gynae + Multivitamin |
Injectable Range
| S.No. | Composition | Packing | Category |
| 1 | Cefoperazone-1000mg + Sulbactam- 500gm | Vial + Water | Injectable + Antibiotic |
| 2 | Ondansetron Hcl-2mg/ml | 10 X 2ml Amp | Injectable + Antiemetic |
| 3 | Alpha-Beta Arteether-150mg | 3 X 1 X 2ml | Injectable + Anti-Malarial |
| 4 | Triamcinolone Acetonide 40mg | Vial | Injectable + Corticosteriods + Derma |
| 5 | Ceftriaxone-500 mg | Vial + Water | Injectable + Antibiotic |
| 6 | Ceftriaxone-1gm | Vial + Water | Injectable + Antibiotic |
| 7 | Ceftriaxone-1000mg + Sulbactam- 500mg | Vial + Water | Injectable + Antibiotic |
| 8 | Nandrolone Decanoate-50 mg | Dispo-Pack | Injectable + Gynae |
| 9 | Diclofenac Sodium-75mg | Single | Injectable + Anti-Inflammatory |
| 10 | Methylcobalamin 1500mcg + Benzyl Alcohol 2% | 5 x 2ml | Injectable + Gynae + Neuro |
| 11 | Methylcobalamin 1500mcg + Benzyl Alcohol 2% | 2ml with syringe | Injectable + Gynae + Neuro |
| 12 | Pantoprazole-40mg | Vial + Water | Injectable + Anti-Acid |
Infusions
| S.No. | Composition | Packing | Category |
| 1 | Paracetamol 1000mg Infusion | 100ml (Bottle) | Infusion + G.P |
| 2 | Esomeprazole Sodium 40mg For Injection | Vial + Water 10ml | Infusion + Anti-Acid |
| 3 | L-Ornithine + L-Aspartate 5.0gm Infusion | (Ampoule) | Infusion + Hepato |
| 4 | Mannitol 10% + Glycerin 10% Infusion | 100ml (Bottle) | Infusion + Neuro |
| 5 | Ofloxacin 200mg / 100ml Infusion | 100ml (Bottle) | Infusion + G.P |
| 6 | Metronidazole 500mg / 100ml Infusion | 100ml (Bottle) | Infusion + G.P |
| 7 | Sodium Chloride (0.9% w/v) | 100ml (Bottle) | Infusion + G.P |
SYRUPS / LIQUIDS
| S.No. | Composition | Packing | Category |
| 1 | Magaldrate 400 mg + Simethicone 20 mg (Sugar Free) | 170 ml | Anti-Acid |
| 2 | Disodium Hydrogen Citrate 1.37gm | 100ml | G.P |
| 3 | Hydroxyzine HCL 10mg | 100ml with carton | Derma + G.P + Paediatric |
| 4 | Liquid Paraffin 1.25mg + Milk Of Magnesia 3.75mg + Sodium Picosulphate 3.33mg | 170ml | G.P + Gynae |
| 5 | Multivitamins + Multiminerals + Antioxidant Syrup | 200 ml with carton | Multivitamin |
| 6 | Pyridoxine Hydrochloride 0.75mg + Nicotinamide 15mg + Cyanocobalamin 2mcg + L Lysine 375mg + Multivitamin + Multimineral | 200ml with carton | Multivitamin |
| 7 | Pepsin + Fungal Diastase Enzyme | 200ml with carton | G.P |
| 8 | Papain 60mg + L-Lysine 25mg + Niacinamide 3mg + Thiamide 1mg + Pyridoxine 0.75mg | 200ml with carton | Enzyme |
| 9 | Protein + Iron + Calcium + Multivitamin + Multimineral Syrup | 200ml with carton | Multivitamin |
